|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 1500 UTC 25/02/2026 | Issued at: | 1430 UTC 25/02/2026 |
| Valid to: | 2100 UTC 25/02/2026 | Issued by: | PL |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Weak low pressure is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 22016 soon 28007 | |
| 3,000 FT | 25030 | PS09 |
| 5,000 FT | 26030 | PS05 |
| 10,000 FT | 26030 | MS05 |
| CLOUD: | Later and mainly by end of period isolated, risk embedded, CB bases 3000-5000FT tops 18000-20000FT mainly over the northern/northwestern offshore and coastal parts moving northwards. FEW locally SCT CUSC bases 2000-5000FT tops 7000FT. Cloud will cover high ground. West part SCT locally BKN CUSC bases 2500-5600FT tops 7000-7500FT with isolated 11000-12000FT Cloud will cover high ground. Initially over northern/northeastern parts locally SCT to BKN CUSCAC between 2000/9000FT and isolated tops 11000/13000FT cloud will cover high ground. By end of period over the northern and western parts SCT to BKN locally BKN to OVC CUSCAC between 3000-11000FT isolated tops 140000-16000FT. Cloud will cover high ground. |
|
| SURFACE VISIBILITY: | Prevailing 20KM, falling to 6-8KM in showers, temporarily to to 2500-4000M in heavier/thundery precipitation, to 0400-1200M in sleet or snow and to 0050-0200M in hill fog patches. | |
| WEATHER: | Initially isolated and later local showers mainly over the western and northern parts and by end of period isolated thunderstorms mainly north parts. Precipitation above 5500FT will fall as sleet or snow. Hill fog patches. | |
| HEIGHT OF 0°C ISOTHERM: | 6500/7000FT | |
| AIRFRAME ICING: | Moderate in CUAC severe in CB | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | moderate turbulence in CUAC. Severe in CB. CB implies strong variable and gusty winds and probably hail. Light to moderate turbulence will be experienced over the leeward side of mountainous areas. No warnings at the time of issue. |
|
| BAROMETRIC CHANGES: | Slight. | |
| FURTHER OUTLOOK: |
TILL 26 0300 Soon all phenomena weakening. |
|