|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 1500 UTC 22/09/2026 | Issued at: | 1430 UTC 22/09/2026 |
| Valid to: | 2100 UTC 22/09/2026 | Issued by: | MP |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Weak low pressure is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 22017 becmg 24007 | PS27 |
| 3,000 FT | 26010 | PS19 |
| 5,000 FT | 25005 | PS16 |
| 10,000 FT | 24015 | PS09 |
| CLOUD: | FEW initially SCT locally BKN CUSC bases between 2000- 4000FT and tops 4500-6500FT, cloud base covering high ground. Initially, isolated CU tops may reach 16000FT. Initially risk of isolated CB base 3000FT and top 36000FT, cloud base covering high ground. |
|
| SURFACE VISIBILITY: | 10KM or more falling to 4000M-7KM or less in showers, to 3000M or less in any thunderstorm and to 0200M or less in hill fog patches. | |
| WEATHER: | Mainly fine but initially locally partly cloudy with risk of local showers and/or isolated thunderstorm, mainly over the mountains and some inland areas. Hill fog patches. | |
| HEIGHT OF 0°C ISOTHERM: | 15000FT | |
| AIRFRAME ICING: | Moderate in CU tops. Severe in any CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CUAC. Severe turbulence in any CB. No warnings at the time of issue. |
|
| BAROMETRIC CHANGES: | Slight. | |
| FURTHER OUTLOOK: |
TILL 23 0300 Mainly fine weather. Risk of low cloud and isolated hill fog patches. |
|