|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
AMENDMENT
|
| Valid from: | 1500 UTC 17/04/2026 | Issued at: | 1500 UTC 17/04/2026 |
| Valid to: | 2100 UTC 17/04/2026 | Issued by: | AK |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Low pressure is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 05015 becmg 35008 | |
| 3,000 FT | 13025 later 20015 | PS16 |
| 5,000 FT | 17025 later 23020 | PS14 later PS12 |
| 10,000 FT | 19045 | PS04 later ZERO |
| CLOUD: | Later locally SCT to BKN STSC between 0500-1800FT, mainly over inland and eastern parts with risk of lowering to the ground. Cloud will cover high ground. FEW, risk of locally FEW to SCT mainly over eastern half, CUSC bases 4000-7000FT tops 12000-20000FT, first half. Cloud base may cover high ground. Initially isolated, probably embedded, CBs bases 5000-10000FT tops 27000-32000FT, mainly over eastern half. Cloud base may cover high ground. FEW to SCT locally SCT to BKN AC bases 9000-15000FT tops 16000-22000FT, mainly first half. |
|
| SURFACE VISIBILITY: | Prevailing 9KM, falling to 5000M-8KM in showers and/or dust/mist, temporarily to 2000-5000M in any heavier or thundery precipitation, to 0800-5000M in higher concentrations of dust, to 0100-1000M in any fog patches and to 0100-0200M in any hill fog patches. | |
| WEATHER: | Isolated rain showers first half and initially isolated embedded thunderstorm mainly over eastern half. High concentrations of dust in suspension. Later locally increased low cloud coverage with local mist and/or fog patches, mainly over inland and eastern parts. Hill fog patches. | |
| HEIGHT OF 0°C ISOTHERM: | 12000FT later 10000FT | |
| AIRFRAME ICING: | Moderate in CUAC. Severe in CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CUAC. Severe turbulence in CB. Slant visibility will be lower than the corresponding horizontal due to dust. CB implies strong, variable and gusty wind. LCPH AD WRNG 6 VALID 171433/171700 (Dust) |
|
| BAROMETRIC CHANGES: | Slight rise | |
| FURTHER OUTLOOK: |
TILL 18 0300 Isolated showers with risk of isolated thunderstorm over western parts by end of period. |
|