|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 2100 UTC 09/12/2025 | Issued at: | 2030 UTC 09/12/2025 |
| Valid to: | 0300 UTC 10/12/2025 | Issued by: | PG |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Barometric low is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 02018 | |
| 3,000 FT | 09010 | PS09 |
| 5,000 FT | 09010 | PS06 |
| 10,000 FT | 12010 | MS03 |
| CLOUD: | Risk of locally SCT to BKN STSC between 0400-1800FT in areas of persistent/intense precipitation. Cloud may cover high ground. SCT to BKN locally BKN CUSC bases 2000-6000FT tops 7000-14000FT. Isolated CU tops will reach 20000FT. Cloud base will cover high ground. Isolated embedded CB bases 2000-3500FT tops 32000-35000FT mainly over the northeastern half of the island. Cloud base may cover high ground. SCT to BKN AC between 8000-20000FT. |
|
| SURFACE VISIBILITY: | 15KM or more falling to 4000M-8KM in showers and any local mist, to 2000-4000M or less in heavier or thundery precipitation, to 0200-1000M in any fog and to 0020-0200M in hill fog/hill fog patches. | |
| WEATHER: | Local showers and isolated thunderstorms. Risk of local mist and or fog in areas of persistent/intense precipitation. Hill fog and hill fog patches. | |
| HEIGHT OF 0°C ISOTHERM: | 8500FT | |
| AIRFRAME ICING: | Moderate in CUAC. Severe in CB | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CUAC. Severe in CB. CB implies strong, variable and gusty winds and probably hail. Upper winds vary with time as upper low is over/near the island affecting the wind vector field, which may cause moderate turbulence. No warnings at the time of issue. |
|
| BAROMETRIC CHANGES: | Slight. | |
| FURTHER OUTLOOK: |
TILL 10 0900 Similar weather conditions. |
|