![]() |
CYPRUS DEPARTMENT OF METEOROLOGY |
![]() |
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
Valid from: | 0300 UTC 16/06/2025 | Issued at: | 0230 UTC 16/06/2025 |
Valid to: | 0900 UTC 16/06/2025 | Issued by: | IC |
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Weak low pressure is affecting the area. |
WIND (KT) |
TEMPERATURE (°C) |
|
---|---|---|
SURFACE | VRB03 end of period 17010 | |
3,000 FT | 36015 | PS19 |
5,000 FT | 36010 | PS16 |
10,000 FT | 32015 | PS07 |
CLOUD: | Locally SCT to BKN at times BKN STSC between 0400-1600FT, mainly over the coastal areas and some inland areas. Cloud will cover high ground. FEW to SCT CUSC locally SCT to BKN, bases 1500-2500FT, tops 8000-16000FT, mainly over the mountains, over inland and northeastern coastal areas, by end of period. Cloud base will cover high ground. Risk of isolated CB, bases 1500-2500FT tops up to 35000FT end of period, mainly over the mountains, inland and northeastern coastal areas. Cloud base will cover high ground. FEW to SCT AC between 8000-18000FT end of period |
|
SURFACE VISIBILITY: | Prevailing 15KM, falling to 4000M-7KM in local mist and in any isolated showers, to 3000M or less in any heavier of thundery precipitation and to 0100-0900M in fog and hill fog patches. | |
WEATHER: | Local mist and risk of fog patches first half. Isolated showers and risk of isolated thunderstorm end of period mainly over the mountains. Hill fog patches. | |
HEIGHT OF 0°C ISOTHERM: | 14500-15000FT | |
AIRFRAME ICING: | Moderate in CU tops and AC. Severe in CB | |
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CUAC. Severe in CB. LCLK AD WRNG 1 VALID 160130/160530 (ST) |
|
BAROMETRIC CHANGES: | Slight | |
FURTHER OUTLOOK: |
TILL 16 1500 Isolated showers and isolated thunderstorms over the mountains, inland and eastern coastal areas. |