|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 0900 UTC 10/12/2025 | Issued at: | 0830 UTC 10/12/2025 |
| Valid to: | 1500 UTC 10/12/2025 | Issued by: | AK |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Barometric low, centered southeast of Cyprus, is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 35015 | |
| 3,000 FT | 03025 | PS09 |
| 5,000 FT | 04030 | PS04 later PS06 |
| 10,000 FT | 07020 | MS03 |
| CLOUD: | Locally at times FEW to SCT STSC between 0500-1800FT, mainly over or near precipitation areas. Cloud may cover high ground. FEW to SCT locally SCT CU bases 2500-4500FT tops 9000-13000FT. Isolated CU tops will reach up to 19000FT. Cloud base may cover high ground. Isolated embedded CBs bases 2500-4000FT tops 30000-34000FT, mainly over offshore/coastal areas and probably over eastern and northern parts. Cloud base may cover high ground. SCT to BKN locally BKN, by end of period FEW to SCT locally SCT, SC between 4000-8000FT. Cloud will cover high ground. SCT to BKN locally BKN, by end of period FEW to SCT, AC bases 8000-14000FT tops 12000-19000FT. |
|
| SURFACE VISIBILITY: | Prevailing 10KM, falling to 5000M-9KM in rain, to 2000-5000M in any heavier or thundery precipitation, to 0800-1500M in sleet/snow and to 0050-0200M in hill fog. | |
| WEATHER: | Mainly cloudy with local rain. Isolated embedded thunderstorms, mainly over offshore/coastal areas and probably over eastern and northern parts. Precipitation above 5000FT will fall as snow or sleet. All phenomena during second half are gradually weakening and become isolated. Hill fog. | |
| HEIGHT OF 0°C ISOTHERM: | 6500-7000FT later 7500-8000FT | |
| AIRFRAME ICING: | Moderate in CUAC. Severe in CB | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CUAC. Severe turbulence in CB. Moderate turbulence may be experienced over the leeward side of mountains. CB implies variable, strong, gusty wind and probably hail. Funnel cloud is also likely, mainly over coastal areas. LCLK AD WRNG 1 VALID 100630/101030 (for thunderstorms) |
|
| BAROMETRIC CHANGES: | Slight later rising | |
| FURTHER OUTLOOK: |
TILL 10 2100 Locally increased cloud coverage with risk of isolated showers. Isolated thunderstorm over southern and eastern offshore areas, mainly first half. |
|