|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 0300 UTC 18/04/2026 | Issued at: | 0230 UTC 18/04/2026 |
| Valid to: | 0900 UTC 18/04/2026 | Issued by: | AH |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Low pressure is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 14006 becmg 20016 | |
| 3,000 FT | 18020 | PS12 |
| 5,000 FT | 18025 | PS09 |
| 10,000 FT | 19030 | MS02 |
| CLOUD: | Locally FEW to SCT risk at times SCT to BKN STSC between 0200-1800FT, mainly in areas of persistent precipitation and areas of high humidity with increased dust. Cloud or part of may cover high ground. FEW to SCT locally BKN gradually SCT to BKN locally BKN CUSC bases 2000-5000FT tops 7000-14000FT. Isolated CU tops will reach up to 20000-24000FT. Cloud base will cover high ground. Isolated gradually occasional embedded CB bases 2500-4000FT tops 29000-31000FT, initially over west part moving northeast. Cloud base may cover high ground. FEW to SCT locally at times BKN AC between 8000-24000FT, mainly spreading out of convective cloud. |
|
| SURFACE VISIBILITY: | Prevailing 8KM, falling to 4000-7000M in showers, dust or any mist/haze, to 0800-4000M in thunderstorms, heavier precipitation and increased dust concentrations, to 0400-0900M in any high dust concentrations and to 0050-0200M in hill fog. | |
| WEATHER: | Mainly cloudy, local showers and isolated thunderstorms, initially west part, moving northeast. High concentrations of dust in suspension. Initially risk of local mist/haze. Hill fog. | |
| HEIGHT OF 0°C ISOTHERM: | 8500FT. | |
| AIRFRAME ICING: | Moderate in CU and AC. Severe in CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CU and AC. Severe in CB. CB implies strong, variable, gusty winds and probably hail. Slant visibility will be reduced due to dust. LCPH AD WRNG 1 VALID 180200/180600 (Thunderstorms, low clouds and dust) LCLK AD WRNG 1 VALID 180225/180530 (Low clouds) |
|
| BAROMETRIC CHANGES: | Slight. | |
| FURTHER OUTLOOK: |
TILL 18 1500 Similar conditions. |
|