|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 0300 UTC 09/01/2026 | Issued at: | 0230 UTC 09/01/2026 |
| Valid to: | 0900 UTC 09/01/2026 | Issued by: | AC |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: A cold front associated with strong westerly flow will be affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 27010 | |
| 3,000 FT | 27035 | PS07 |
| 5,000 FT | 26035 | PS03 |
| 10,000 FT | 26040 | MS07 |
| CLOUD: | Gradually, risk of isolated CB bases 2000-4000FT tops 25000-27000FT, mainly over the western and northern offshore and coastal areas. Cloud base covering high ground. SCT to BKN locally BKN STSC between 0400-1800FT, cloud will cover high ground. FEW TO SCT later SCT to BKN CUSC bases 2000-4000FT tops 7000-10000FT and gradually up to 12000-16000FT, mainly west part. Cloud base covering high ground. SCT to BKN at times OVC AC between 10000-20000FT |
|
| SURFACE VISIBILITY: | Prevailing 10KM or more falling to 3000M-5000M in precipitation, to 2000M or less in heavier or thundery precipitation, to 1000M or less in snow/sleet and to 0020-0200M in hill fog patches. | |
| WEATHER: | Local showers and gradually also risk of isolated thunderstorms mainly over the western and northern offshore and coastal areas. By end of period precipitation above 4500-5500FT will fall as snow/sleet. Hill fog patches | |
| HEIGHT OF 0°C ISOTHERM: | 6500FT By end of period 5500-6000FT | |
| AIRFRAME ICING: | Moderate in CUAC. Severe in CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CU and AC. Severe in any CB. Light to moderate turbulence may be experienced over leeward sides of mountainous areas. LCPH AD WRNG NR01 VALID TILL 090700Z (FOR STRONG WIND) |
|
| BAROMETRIC CHANGES: | Falling tendency. | |
| FURTHER OUTLOOK: |
TILL 09 1500 Local showers and risk of isolated thunderstorms. Any precipitation above 4500-5500FT will fall as snow/sleet. Strong to near gale southwesterly to northwesterly surface winds force 6 to 7 Beaufort gusting uo to 8 Beaufort will be affecting the island at times. |
|