|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
NICOSIA FIR FORECAST
|
| Valid from: | 1800 UTC 25/07/2026 | Issued at: | 1600 UTC 25/07/2026 |
| Valid to: | 0600 UTC 26/07/2026 | Issued by: | AH |
|
This is an area forecast and the information is not
intended to apply to any particular station or route.
All heights are in feet AMSL.
Special features of the meteorological situation:
SOUTHWESTERLY JET STREAM NORTHWEST OF THE FIR
|
|
| Upper winds (deg. true and knots) and temperatures (°C) at: | |
| FL050 | 27020 PS17 |
| FL100 | 25030 PS12 NW PART 31020 PS06 |
| FL180 | 27045 S PART 27025 MS04 |
| FL240 | 25055 S PART 24035 MS18 |
| FL300 | 24050 NE PART 22080 MS26 FAR NW PART MS34 |
| FL340 | 22080 FAR S PART 22055 MS35 |
| FL390 | 23080 FAR SE PART 22050 MS46 |
| Cloud: | NO SIGNIFICANT CLOUD |
| Height of 0 °C isotherm: | 16500/17500 FAR NW PART 13500/16500 LATER FAR NW PART 15000/16500 |
| Airframe icing: | NIL |
| Turbulence: | NIL |
| Significant weather: | NIL |
| SIGMETs for the Nicosia FIR in force at the time of the issue of the forecast: |
| NIL |