|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
NICOSIA FIR FORECAST
|
| Valid from: | 1800 UTC 19/06/2026 | Issued at: | 1600 UTC 19/06/2026 |
| Valid to: | 0600 UTC 20/06/2026 | Issued by: | AH |
|
This is an area forecast and the information is not
intended to apply to any particular station or route.
All heights are in feet AMSL.
Special features of the meteorological situation:
SOUTHWESTERLY JET STREAM OVER NORTHWEST PART OF THE FIR
|
|
| Upper winds (deg. true and knots) and temperatures (°C) at: | |
| FL050 | 27020 PS15 |
| FL100 | 25020 PS06 |
| FL180 | E PART 24045 W PART 25025 MS08 |
| FL240 | 23055 NW EDGE 25030 NW PART MS26 SE PART MS20 |
| FL300 | E PART 24060 W PART 22085 NW PART MS38 SE PART MS29 |
| FL340 | 220100 NW AND SE EDGES 23075 MS38 |
| FL390 | 230100 FAR SE PART 23075 MS47 |
| Cloud: | NO SIGNIFICANT CLOUD |
| Height of 0 °C isotherm: | NW PART 12500/14000 SE PART 13500/15500 BY END OF PERIOD NW PART 13000/15000 SE PART 14000/16000 |
| Airframe icing: | NIL |
| Turbulence: | NIL |
| Significant weather: | NIL |
| SIGMETs for the Nicosia FIR in force at the time of the issue of the forecast: |
| NIL |