|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
NICOSIA FIR FORECAST
|
| Valid from: | 1800 UTC 10/08/2026 | Issued at: | 1600 UTC 10/08/2026 |
| Valid to: | 0600 UTC 11/08/2026 | Issued by: | AK |
|
This is an area forecast and the information is not
intended to apply to any particular station or route.
All heights are in feet AMSL.
Special features of the meteorological situation:
WESTERLY UPPER FLOW OVER THE F.I.R.
|
|
| Upper winds (deg. true and knots) and temperatures (°C) at: | |
| FL050 | VRB10 PS23 |
| FL100 | 06015 PS09 |
| FL180 | 25020 NW EDGE MS05 SE EDGE PS01 |
| FL240 | N PART 26035 S PART 25015 MS12 |
| FL300 | N PART 26040 FAR S PART 25020 MS25 |
| FL340 | N PART 27050 S PART 26030 MS34 |
| FL390 | N PART 27045 S PART 26025 MS47 |
| Cloud: | AT TIMES ISOL AC 9000/16000 N PART FIRST HALF |
| Height of 0 °C isotherm: | NW PART 15500/18000 SE PART 18000/19500 |
| Airframe icing: | MOD IN ANY AC |
| Turbulence: | MOD IN ANY AC |
| Significant weather: | NIL |
| SIGMETs for the Nicosia FIR in force at the time of the issue of the forecast: |
| NIL |