|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
NICOSIA FIR FORECAST
|
| Valid from: | 1800 UTC 09/07/2026 | Issued at: | 1600 UTC 09/07/2026 |
| Valid to: | 0600 UTC 10/07/2026 | Issued by: | AH |
|
This is an area forecast and the information is not
intended to apply to any particular station or route.
All heights are in feet AMSL.
Special features of the meteorological situation:
SOUTHWESTERLY TO WESTERLY JET STREAM NORTH OF THE FIR
|
|
| Upper winds (deg. true and knots) and temperatures (°C) at: | |
| FL050 | 29010 PS18 |
| FL100 | 27010 PS08 |
| FL180 | NW PART 24015 SE PART 23035 MS06 |
| FL240 | 23065 FAR NW PART 23030 NW PART MS20 SE PART MS12 |
| FL300 | 23075 FAR SE PART 23045 MS27 |
| FL340 | NW PART 23090 SE PART 23050 MS35 |
| FL390 | 23070 FAR NW PART 23090 FAR SW PART 23045 MS46 |
| Cloud: | NO SIGNIFICANT CLOUD |
| Height of 0 °C isotherm: | 15000/17500 GRADUALLY NW PART 15000/16000 SE PART 16000/18000 |
| Airframe icing: | NIL |
| Turbulence: | MOD FL200/400 FAR NW PART FIRST HALF |
| Significant weather: | NIL |
| SIGMETs for the Nicosia FIR in force at the time of the issue of the forecast: |
| NIL |