| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.4 | Deg. C | |
| Extreme Day Max. Temp. | 21.8 | Deg. C | recorded at 11:48 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.6 | Deg. C | recorded at 05:58 (reset at 18UTC) |
| Wind Speed (10m) | 7.9 | Knots | 3 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 39 | Deg. | North-East |
| Rel. Humidity (1.2m) | 41 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 10.6 | Deg. C | |
| Extreme Day Max. Temp. | 12.8 (Monthly Norm. = 14.0, Period 1981-2010) | Deg. C | recorded at 13:07 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.4 (Monthly Norm. = 5.3, Period 1981-2010) | Deg. C | recorded at 23:15 (reset at 18UTC) |
| Wind Speed (10m) | 5.2 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.6 | m/s | |
| Wind Direction (10m) | 349 | Deg. | North |
| Direct Radiation | 749 | W/m2 | |
| Global Radiation | 413 | W/m2 | |
| Rel. Humidity (1.2m) | 53 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.1 | Deg. C | |
| Extreme Day Max. Temp. | 20.0 | Deg. C | recorded at 11:14 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.7 | Deg. C | recorded at 02:40 (reset at 18UTC) |
| Wind Speed (10m) | 6.7 | Knots | 3 Beaufort |
| Wind Direction (10m) | 35 | Deg. | North-East |
| Rel. Humidity (1.2m) | 58 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.2 | Deg. C | |
| Extreme Day Max. Temp. | 20.6 | Deg. C | recorded at 13:49 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.8 | Deg. C | recorded at 02:38 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 42 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.0 | Deg. C | |
| Extreme Day Max. Temp. | 20.1 | Deg. C | recorded at 11:50 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.3 | Deg. C | recorded at 02:14 (reset at 18UTC) |
| Wind Speed (10m) | 4.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.3 | m/s | |
| Wind Direction (10m) | 259 | Deg. | West |
| Rel. Humidity (1.2m) | 40 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 966.4 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.8 | Deg. C | |
| Extreme Day Max. Temp. | 19.8 (Monthly Norm. = 19.1, Period 1981-2010) | Deg. C | recorded at 13:19 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.4 (Monthly Norm. = 7.4, Period 1981-2010) | Deg. C | recorded at 22:52 (reset at 18UTC) |
| Wind Speed (10m) | 8.5 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.5 | m/s | |
| Wind Direction (10m) | 66 | Deg. | North-East |
| Rel. Humidity (1.2m) | 41 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.1 | Deg. C | |
| Extreme Day Max. Temp. | 19.6 (Monthly Norm. = 19.3, Period 1983-2010) | Deg. C | recorded at 13:30 (reset at 18UTC) |
| Extreme Day Min. Temp. | 4.2 (Monthly Norm. = 7.0, Period 1983-2010) | Deg. C | recorded at 00:39 (reset at 18UTC) |
| Wind Speed (10m) | 6.4 | Knots | 2 Beaufort |
| Wind Speed (2m) | 3.0 | m/s | |
| Soil Temperature | 15.7 | Deg. C | (60cm depth) |
| Wind Direction (10m) | 18 | Deg. | North |
| Rel. Humidity (1.2m) | 37 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1000.5 | hPa | |
| Station Pressure (Sea-Level) | 1019.7 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.9 | Deg. C | |
| Extreme Day Max. Temp. | 20.2 (Monthly Norm. = 19.4, Period 1981-2010) | Deg. C | recorded at 12:16 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.4 (Monthly Norm. = 6.8, Period 1981-2010) | Deg. C | recorded at 23:12 (reset at 18UTC) |
| Wind Speed (10m) | 11.7 | Knots | 4 Beaufort |
| Wind Speed (2m) | 3.2 | m/s | |
| Wind Direction (10m) | 50 | Deg. | North-East |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.4 | Deg. C | |
| Extreme Day Max. Temp. | 22.5 | Deg. C | recorded at 11:41 (reset at 18UTC) |
| Extreme Day Min. Temp. | 1.5 | Deg. C | recorded at 23:31 (reset at 18UTC) |
| Wind Speed (10m) | 6.7 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.4 | m/s | |
| Wind Direction (10m) | 114 | Deg. | South-East |
| Direct Radiation | 543 | W/m2 | |
| Global Radiation | 273 | W/m2 | |
| Rel. Humidity (1.2m) | 46 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.3 | Deg. C | |
| Extreme Day Max. Temp. | 20.7 | Deg. C | recorded at 12:12 (reset at 18UTC) |
| Extreme Day Min. Temp. | 13.6 | Deg. C | recorded at 20:33 (reset at 18UTC) |
| Wind Speed (10m) | 10.4 | Knots | 3 Beaufort |
| Wind Speed (2m) | 3.6 | m/s | |
| Wind Direction (10m) | 44 | Deg. | North-East |
| Rel. Humidity (1.2m) | 48 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1011.9 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 2.9 | Deg. C | |
| Extreme Day Max. Temp. | 4.5 | Deg. C | recorded at 12:21 (reset at 18UTC) |
| Extreme Day Min. Temp. | -2.2 | Deg. C | recorded at 23:58 (reset at 18UTC) |
| Wind Speed (10m) | 9.6 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.4 | m/s | |
| Wind Direction (10m) | 67 | Deg. | North-East |
| Rel. Humidity (1.2m) | 79 | % | |
| Rain | 0.0 | mm | |
| Snow Depth | 0 | cm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.6 | Deg. C | |
| Extreme Day Max. Temp. | 20.2 | Deg. C | recorded at 13:32 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.1 | Deg. C | recorded at 20:42 (reset at 18UTC) |
| Wind Speed (10m) | 5.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.3 | m/s | |
| Wind Direction (10m) | 60 | Deg. | North-East |
| Rel. Humidity (1.2m) | 29 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 992.7 | hPa | |
| Station Pressure (Sea-Level) | 1019.8 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.0 | Deg. C | |
| Extreme Day Max. Temp. | 18.0 | Deg. C | recorded at 13:34 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.6 | Deg. C | recorded at 21:22 (reset at 18UTC) |
| Wind Speed (10m) | 4.7 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.4 | m/s | |
| Wind Direction (10m) | 72 | Deg. | East |
| Rel. Humidity (1.2m) | 35 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 19.4 | Deg. C | |
| Rel. Humidity (1.2m) | 40 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.7 | Deg. C | |
| Extreme Day Max. Temp. | 15.4 | Deg. C | recorded at 12:01 (reset at 18UTC) |
| Extreme Day Min. Temp. | 2.6 | Deg. C | recorded at 00:56 (reset at 18UTC) |
| Wind Speed (10m) | 8.8 | Knots | 3 Beaufort |
| Wind Speed (2m) | 3.0 | m/s | |
| Wind Direction (10m) | 7 | Deg. | North |
| Direct Radiation | 446 | W/m2 | |
| Global Radiation | 250 | W/m2 | |
| Rel. Humidity (1.2m) | 51 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.8 | Deg. C | |
| Extreme Day Max. Temp. | 18.5 | Deg. C | recorded at 14:15 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.2 | Deg. C | recorded at 03:28 (reset at 18UTC) |
| Wind Speed (10m) | 12.8 | Knots | 4 Beaufort |
| Wind Speed (2m) | 5.1 | m/s | |
| Wind Direction (10m) | 30 | Deg. | North-East |
| Global Radiation | 354 | W/m2 | |
| Rel. Humidity (1.2m) | 51 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1009.0 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.8 | Deg. C | |
| Extreme Day Max. Temp. | 21.2 (Monthly Norm. = 19.5, Period 1983-2010) | Deg. C | recorded at 13:14 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.9 (Monthly Norm. = 8.3, Period 1983-2010) | Deg. C | recorded at 19:59 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 29 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.4 | Deg. C | |
| Extreme Day Max. Temp. | 17.2 | Deg. C | recorded at 11:01 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.5 | Deg. C | recorded at 01:17 (reset at 18UTC) |
| Wind Speed (10m) | 6.0 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Wind Direction (10m) | 319 | Deg. | North-West |
| Direct Radiation | 482 | W/m2 | |
| Global Radiation | 322 | W/m2 | |
| Rel. Humidity (1.2m) | 47 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.9 | Deg. C | |
| Extreme Day Max. Temp. | 18.1 (Monthly Norm. = 15.6, Period 1991-2010) | Deg. C | recorded at 11:41 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.5 (Monthly Norm. = 4.4, Period 1991-2010) | Deg. C | recorded at 23:57 (reset at 18UTC) |
| Wind Speed (10m) | 6.7 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.9 | m/s | |
| Wind Direction (10m) | 130 | Deg. | South-East |
| Direct Radiation | 561 | W/m2 | |
| Global Radiation | 483 | W/m2 | |
| Rel. Humidity (1.2m) | 50 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.2 | Deg. C | |
| Extreme Day Max. Temp. | 18.1 | Deg. C | recorded at 12:32 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.3 | Deg. C | recorded at 23:06 (reset at 18UTC) |
| Wind Speed (10m) | 3.7 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Direction (10m) | 259 | Deg. | West |
| Rel. Humidity (1.2m) | 35 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.6 | Deg. C | |
| Extreme Day Max. Temp. | 17.2 | Deg. C | recorded at 11:32 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.6 | Deg. C | recorded at 02:51 (reset at 18UTC) |
| Wind Speed (2m) | 2.3 | m/s | |
| Rel. Humidity (1.2m) | 42 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.5 | Deg. C | |
| Extreme Day Max. Temp. | 15.0 | Deg. C | recorded at 13:15 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.3 | Deg. C | recorded at 00:08 (reset at 18UTC) |
| Wind Speed (2m) | 2.2 | m/s | |
| Soil Temperature | 9.7 | Deg. C | (60cm depth) |
| Global Radiation | 328 | W/m2 | |
| Rel. Humidity (1.2m) | 46 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.0 | Deg. C | |
| Extreme Day Max. Temp. | 18.4 | Deg. C | recorded at 14:12 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.7 | Deg. C | recorded at 06:01 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 33 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.9 | Deg. C | |
| Extreme Day Max. Temp. | 20.1 | Deg. C | recorded at 13:20 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.5 | Deg. C | recorded at 22:12 (reset at 18UTC) |
| Wind Speed (10m) | 6.5 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.9 | m/s | |
| Wind Direction (10m) | 77 | Deg. | East |
| Rel. Humidity (1.2m) | 32 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.7 | Deg. C | |
| Extreme Day Max. Temp. | 19.5 | Deg. C | recorded at 11:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.9 | Deg. C | recorded at 23:16 (reset at 18UTC) |
| Wind Speed (10m) | 13.4 | Knots | 4 Beaufort |
| Wind Speed (2m) | 5.6 | m/s | |
| Wind Direction (10m) | 48 | Deg. | North-East |
| Rel. Humidity (1.2m) | 53 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 6.3 | Deg. C | |
| Extreme Day Max. Temp. | 10.1 | Deg. C | recorded at 13:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 2.6 | Deg. C | recorded at 23:27 (reset at 18UTC) |
| Wind Speed (2m) | 3.1 | m/s | |
| Soil Temperature | 6.4 | Deg. C | (60cm depth) |
| Global Radiation | 205 | W/m2 | |
| Rel. Humidity (1.2m) | 68 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.6 | Deg. C | |
| Extreme Day Max. Temp. | 20.8 (Monthly Norm. = 19.3, Period 1981-2010) | Deg. C | recorded at 12:45 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.3 (Monthly Norm. = 8.6, Period 1981-2010) | Deg. C | recorded at 23:07 (reset at 18UTC) |
| Wind Speed (2m) | 5.3 | m/s | |
| Wind Speed (10m) | 12.5 | Knots | 4 Beaufort |
| Wind Direction (10m) | 47 | Deg. | North-East |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1019.2 | hPa | |
| Temperature (1.2m) | 18.2 | Deg. C | Runway 22 |
| Rel. Humidity (1.2m) | 48 | % | Runway 22 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.0 | Deg. C | |
| Extreme Day Max. Temp. | 21.1 (Monthly Norm. = 18.6, Period 1983-2010) | Deg. C | recorded at 10:23 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.1 (Monthly Norm. = 8.9, Period 1983-2010) | Deg. C | recorded at 01:29 (reset at 18UTC) |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Speed (10m) | 3.5 | Knots | 2 Beaufort |
| Wind Direction (10m) | 215 | Deg. | South-West |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1018.9 | hPa | |
| Temperature (1.2m) | 18.6 | Deg. C | Runway 29 |
| Rel. Humidity (1.2m) | 48 | % | Runway 29 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.7 | Deg. C | |
| Extreme Day Max. Temp. | 20.4 | Deg. C | recorded at 12:53 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.4 | Deg. C | recorded at 02:05 (reset at 18UTC) |
| Wind Speed (2m) | 1.2 | m/s | |
| Rel. Humidity (1.2m) | 30 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.7 | Deg. C | |
| Extreme Day Max. Temp. | 19.0 | Deg. C | recorded at 11:09 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.8 | Deg. C | recorded at 05:40 (reset at 18UTC) |
| Wind Speed (2m) | 2.2 | m/s | |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.1 | Deg. C | |
| Extreme Day Max. Temp. | 20.4 (Monthly Norm. = 19.4, Period 1981-2010) | Deg. C | recorded at 10:36 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.5 (Monthly Norm. = 9.2, Period 1981-2010) | Deg. C | recorded at 00:44 (reset at 18UTC) |
| Wind Speed (2m) | 4.8 | m/s | |
| Global Radiation | 383 | W/m2 | |
| Wind Speed (10m) | 21.2 | Knots | 5 Beaufort |
| Wind Direction (10m) | 102 | Deg. | East |
| Rel. Humidity (1.2m) | 49 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1017.4 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.5 | Deg. C | |
| Extreme Day Max. Temp. | 16.9 | Deg. C | recorded at 14:35 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.7 | Deg. C | recorded at 23:41 (reset at 18UTC) |
| Wind Speed (10m) | 14.6 | Knots | 4 Beaufort |
| Wind Speed (2m) | 5.6 | m/s | |
| Wind Direction (10m) | 53 | Deg. | North-East |
| Rel. Humidity (1.2m) | 46 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 971.7 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.3 | Deg. C | |
| Extreme Day Max. Temp. | 17.3 | Deg. C | recorded at 15:35 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.1 | Deg. C | recorded at 03:40 (reset at 18UTC) |
| Wind Speed (10m) | 3.2 | Knots | 1 Beaufort |
| Wind Direction (10m) | 84 | Deg. | East |
| Rel. Humidity (1.2m) | 40 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.2 | Deg. C | |
| Extreme Day Max. Temp. | 19.1 (Monthly Norm. = 15.9, Period 1981-2010) | Deg. C | recorded at 14:11 (reset at 18UTC) |
| Extreme Day Min. Temp. | 2.9 (Monthly Norm. = 6.1, Period 1981-2010) | Deg. C | recorded at 23:42 (reset at 18UTC) |
| Wind Speed (10m) | 6.9 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.2 | m/s | |
| Wind Direction (10m) | 85 | Deg. | East |
| Global Radiation | 85 | W/m2 | |
| Rel. Humidity (1.2m) | 45 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.4 | Deg. C | |
| Extreme Day Max. Temp. | 18.6 | Deg. C | recorded at 11:46 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.3 | Deg. C | recorded at 03:37 (reset at 18UTC) |
| Wind Speed (2m) | 7.3 | m/s | |
| Wind Speed (10m) | 24.0 | Knots | 6 Beaufort |
| Wind Direction (10m) | 42 | Deg. | North-East |
| Global Radiation | 395 | W/m2 | |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1019.9 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.9 | Deg. C | |
| Extreme Day Max. Temp. | 18.1 | Deg. C | recorded at 14:30 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.0 | Deg. C | recorded at 20:43 (reset at 18UTC) |
| Wind Speed (10m) | 8.3 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.8 | m/s | |
| Wind Direction (10m) | 66 | Deg. | North-East |
| Direct Radiation | 720 | W/m2 | |
| Global Radiation | 404 | W/m2 | |
| Rel. Humidity (1.2m) | 38 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.7 | Deg. C | |
| Extreme Day Max. Temp. | 18.2 | Deg. C | recorded at 12:41 (reset at 18UTC) |
| Extreme Day Min. Temp. | 1.1 | Deg. C | recorded at 23:30 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 45 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.9 | Deg. C | |
| Extreme Day Max. Temp. | 21.0 | Deg. C | recorded at 10:08 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.4 | Deg. C | recorded at 01:48 (reset at 18UTC) |
| Wind Speed (10m) | 1.4 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Direction (10m) | 246 | Deg. | South-West |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.8 | Deg. C | |
| Extreme Day Max. Temp. | 19.7 | Deg. C | recorded at 14:04 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.8 | Deg. C | recorded at 21:37 (reset at 18UTC) |
| Wind Speed (10m) | 9.3 | Knots | 3 Beaufort |
| Wind Direction (10m) | 84 | Deg. | East |
| Rel. Humidity (1.2m) | 31 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.6 | Deg. C | |
| Extreme Day Max. Temp. | 20.8 | Deg. C | recorded at 12:25 (reset at 18UTC) |
| Extreme Day Min. Temp. | 11.9 | Deg. C | recorded at 21:22 (reset at 18UTC) |
| Wind Speed (10m) | 16.0 | Knots | 4 Beaufort |
| Wind Speed (2m) | 5.9 | m/s | |
| Wind Direction (10m) | 78 | Deg. | East |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 8.4 | Deg. C | |
| Extreme Day Max. Temp. | 11.3 | Deg. C | recorded at 11:34 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.7 | Deg. C | recorded at 01:06 (reset at 18UTC) |
| Wind Speed (2m) | 0.5 | m/s | |
| Rel. Humidity (1.2m) | 61 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.1 | Deg. C | |
| Extreme Day Max. Temp. | 21.6 (Monthly Norm. = 18.3, Period 1981-2010) | Deg. C | recorded at 12:24 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.1 (Monthly Norm. = 8.3, Period 1981-2010) | Deg. C | recorded at 23:16 (reset at 18UTC) |
| Wind Speed (10m) | 9.5 | Knots | 3 Beaufort |
| Wind Speed (2m) | 4.2 | m/s | |
| Wind Direction (10m) | 14 | Deg. | North |
| Direct Radiation | 842 | W/m2 | |
| Rel. Humidity (1.2m) | 47 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1015.1 | hPa | |
| Station Pressure (Sea-Level) | 1017.9 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.3 | Deg. C | |
| Extreme Day Max. Temp. | 11.9 | Deg. C | recorded at 11:50 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.9 | Deg. C | recorded at 20:30 (reset at 18UTC) |
| Wind Speed (10m) | 4.3 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.9 | m/s | |
| Wind Direction (10m) | 14 | Deg. | North |
| Rel. Humidity (1.2m) | 55 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 8.7 (Monthly Norm. = 10.4, Period 1981-2010) | Deg. C | recorded at 12:41 (reset at 18UTC) |
| Extreme Day Min. Temp. | 1.0 (Monthly Norm. = 2.8, Period 1981-2010) | Deg. C | recorded at 23:46 (reset at 18UTC) |
| Temperature (1.2m) | 6.2 | Deg. C | |
| Wind Speed (2m) | 4.1 | m/s | |
| Wind Speed (10m) | 14.2 | Knots | 4 Beaufort |
| Wind Direction (10m) | 65 | Deg. | North-East |
| Global Radiation | 370 | W/m2 | |
| Rel. Humidity (1.2m) | 65 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.0 | Deg. C | |
| Extreme Day Max. Temp. | 17.1 | Deg. C | recorded at 11:19 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.5 | Deg. C | recorded at 23:21 (reset at 18UTC) |
| Wind Speed (10m) | 6.6 | Knots | 3 Beaufort |
| Wind Direction (10m) | 49 | Deg. | North-East |
| Rel. Humidity (1.2m) | 52 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.9 | Deg. C | |
| Extreme Day Max. Temp. | 17.9 (Monthly Norm. = 16.9, Period 1981-2010) | Deg. C | recorded at 12:53 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.2 (Monthly Norm. = 4.9, Period 1981-2010) | Deg. C | recorded at 20:09 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 42 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.1 | Deg. C | |
| Extreme Day Max. Temp. | 17.7 | Deg. C | recorded at 12:06 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.8 | Deg. C | recorded at 02:51 (reset at 18UTC) |
| Wind Speed (10m) | 6.9 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.2 | m/s | |
| Wind Direction (10m) | 43 | Deg. | North-East |
| Rel. Humidity (1.2m) | 46 | % | |
| Rain | 0.0 | mm |
TEPAK: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.1 | Deg. C | |
| Extreme Day Max. Temp. | 11.9 | Deg. C | recorded at 14:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 2.3 | Deg. C | recorded at 00:21 (reset at 18UTC) |
| Wind Speed (10m) | 6.2 | Knots | 2 Beaufort |
| Wind Direction (10m) | 65 | Deg. | North-East |
| Rel. Humidity (1.2m) | 57 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 4.6 | Deg. C | |
| Extreme Day Max. Temp. | 8.6 (Monthly Norm. = 7.6, Period 1981-2010) | Deg. C | recorded at 11:37 (reset at 18UTC) |
| Extreme Day Min. Temp. | -1.0 (Monthly Norm. = 0.2, Period 1981-2010) | Deg. C | recorded at 23:55 (reset at 18UTC) |
| Wind Speed (10m) | 6.4 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.6 | m/s | |
| Wind Direction (10m) | 33 | Deg. | North-East |
| Rel. Humidity (1.2m) | 71 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 827.6 | hPa | |
| Station Pressure (Sea-Level) | 1023.2 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
