| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 21.2 | Deg. C | |
| Extreme Day Max. Temp. | 24.0 | Deg. C | recorded at 23:13 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.9 | Deg. C | recorded at 03:34 (reset at 18UTC) |
| Wind Speed (10m) | 0.0 | Knots | 0 Beaufort |
| Wind Speed (2m) | 0.0 | m/s | |
| Wind Direction (10m) | 118 | Deg. | South-East |
| Rel. Humidity (1.2m) | 100 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.7 | Deg. C | |
| Extreme Day Max. Temp. | 21.9 (Monthly Norm. = 28.0, Period 1981-2010) | Deg. C | recorded at 01:33 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.4 (Monthly Norm. = 17.3, Period 1981-2010) | Deg. C | recorded at 05:11 (reset at 18UTC) |
| Wind Speed (10m) | 2.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.4 | m/s | |
| Wind Direction (10m) | 328 | Deg. | North-West |
| Direct Radiation | 4 | W/m2 | |
| Global Radiation | 7 | W/m2 | |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.4 | Deg. C | |
| Extreme Day Max. Temp. | 24.1 | Deg. C | recorded at 23:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.2 | Deg. C | recorded at 21:03 (reset at 18UTC) |
| Wind Speed (10m) | 1.2 | Knots | 1 Beaufort |
| Wind Direction (10m) | 83 | Deg. | East |
| Rel. Humidity (1.2m) | 49 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.8 | Deg. C | |
| Extreme Day Max. Temp. | 20.6 | Deg. C | recorded at 21:05 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.0 | Deg. C | recorded at 04:31 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 72 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 22.6 | Deg. C | |
| Extreme Day Max. Temp. | 24.3 | Deg. C | recorded at 02:42 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.6 | Deg. C | recorded at 22:27 (reset at 18UTC) |
| Wind Speed (10m) | 3.6 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.1 | m/s | |
| Wind Direction (10m) | 312 | Deg. | North-West |
| Rel. Humidity (1.2m) | 46 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 960.6 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.7 | Deg. C | |
| Extreme Day Max. Temp. | 22.0 (Monthly Norm. = 32.3, Period 1981-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.3 (Monthly Norm. = 18.2, Period 1981-2010) | Deg. C | recorded at 04:17 (reset at 18UTC) |
| Wind Speed (10m) | 5.9 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.6 | m/s | |
| Wind Direction (10m) | 173 | Deg. | South |
| Rel. Humidity (1.2m) | 51 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 20.5 | Deg. C | |
| Extreme Day Max. Temp. | 24.2 (Monthly Norm. = 34.1, Period 1983-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.3 (Monthly Norm. = 19.2, Period 1983-2010) | Deg. C | recorded at 03:36 (reset at 18UTC) |
| Wind Speed (10m) | 0.8 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.4 | m/s | |
| Soil Temperature | 31.7 | Deg. C | (60cm depth) |
| Wind Direction (10m) | 151 | Deg. | South-East |
| Rel. Humidity (1.2m) | 100 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 993.1 | hPa | |
| Station Pressure (Sea-Level) | 1012.0 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 20.7 | Deg. C | |
| Extreme Day Max. Temp. | 24.5 (Monthly Norm. = 33.2, Period 1981-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.7 (Monthly Norm. = 19.0, Period 1981-2010) | Deg. C | recorded at 02:52 (reset at 18UTC) |
| Wind Speed (10m) | 2.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Direction (10m) | 70 | Deg. | East |
| Rel. Humidity (1.2m) | 94 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.6 | Deg. C | |
| Extreme Day Max. Temp. | 23.1 | Deg. C | recorded at 21:52 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.4 | Deg. C | recorded at 03:12 (reset at 18UTC) |
| Wind Speed (10m) | 1.7 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.0 | m/s | |
| Wind Direction (10m) | 346 | Deg. | North |
| Direct Radiation | 3 | W/m2 | |
| Global Radiation | 13 | W/m2 | |
| Rel. Humidity (1.2m) | 80 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 21.2 | Deg. C | |
| Extreme Day Max. Temp. | 22.5 | Deg. C | recorded at 21:09 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.6 | Deg. C | recorded at 01:24 (reset at 18UTC) |
| Wind Speed (10m) | 2.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.0 | m/s | |
| Wind Direction (10m) | 193 | Deg. | South |
| Rel. Humidity (1.2m) | 95 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1004.3 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.9 | Deg. C | |
| Extreme Day Max. Temp. | 16.1 | Deg. C | recorded at 05:50 (reset at 18UTC) |
| Extreme Day Min. Temp. | 14.1 | Deg. C | recorded at 22:50 (reset at 18UTC) |
| Wind Speed (10m) | 2.8 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Direction (10m) | 322 | Deg. | North-West |
| Rel. Humidity (1.2m) | 39 | % | |
| Rain | 0.0 | mm | |
| Snow Depth | 0 | cm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.2 | Deg. C | |
| Extreme Day Max. Temp. | 21.9 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 16.1 | Deg. C | recorded at 05:36 (reset at 18UTC) |
| Wind Speed (10m) | 0.0 | Knots | 0 Beaufort |
| Wind Speed (2m) | 0.2 | m/s | |
| Wind Direction (10m) | 305 | Deg. | North-West |
| Rel. Humidity (1.2m) | 92 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 985.8 | hPa | |
| Station Pressure (Sea-Level) | 1012.9 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.1 | Deg. C | |
| Extreme Day Max. Temp. | 20.9 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 16.3 | Deg. C | recorded at 05:02 (reset at 18UTC) |
| Wind Speed (10m) | 3.2 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.4 | m/s | |
| Wind Direction (10m) | 287 | Deg. | West |
| Rel. Humidity (1.2m) | 61 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 22.1 | Deg. C | |
| Rel. Humidity (1.2m) | 91 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.0 | Deg. C | |
| Extreme Day Max. Temp. | 21.1 | Deg. C | recorded at 23:32 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.6 | Deg. C | recorded at 05:29 (reset at 18UTC) |
| Wind Speed (10m) | 1.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.3 | m/s | |
| Wind Direction (10m) | 173 | Deg. | South |
| Direct Radiation | 2 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 54 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 20.9 | Deg. C | |
| Extreme Day Max. Temp. | 22.8 | Deg. C | recorded at 21:09 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.6 | Deg. C | recorded at 04:57 (reset at 18UTC) |
| Wind Speed (10m) | 1.4 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.3 | m/s | |
| Wind Direction (10m) | 46 | Deg. | North-East |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 97 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1001.4 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.7 | Deg. C | |
| Extreme Day Max. Temp. | 23.7 (Monthly Norm. = 32.0, Period 1983-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.6 (Monthly Norm. = 19.2, Period 1983-2010) | Deg. C | recorded at 05:22 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 78 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.4 | Deg. C | |
| Extreme Day Max. Temp. | 20.3 | Deg. C | recorded at 21:32 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.2 | Deg. C | recorded at 05:23 (reset at 18UTC) |
| Wind Speed (10m) | 5.1 | Knots | 2 Beaufort |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Direction (10m) | 216 | Deg. | South-West |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 55 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.7 | Deg. C | |
| Extreme Day Max. Temp. | 25.2 (Monthly Norm. = 30.4, Period 1991-2010) | Deg. C | recorded at 00:16 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.8 (Monthly Norm. = 15.0, Period 1991-2010) | Deg. C | recorded at 21:01 (reset at 18UTC) |
| Wind Speed (10m) | 1.5 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Direction (10m) | 192 | Deg. | South |
| Direct Radiation | 4 | W/m2 | |
| Global Radiation | 10 | W/m2 | |
| Rel. Humidity (1.2m) | 38 | % | |
| Rain | 0.0 | mm |
KANNAVIOU: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.7 | Deg. C | |
| Extreme Day Max. Temp. | 24.1 | Deg. C | recorded at 05:21 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.4 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Wind Speed (2m) | 1.1 | m/s | |
| Rel. Humidity (1.2m) | 40 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.7 | Deg. C | |
| Extreme Day Max. Temp. | 22.4 | Deg. C | recorded at 21:44 (reset at 18UTC) |
| Extreme Day Min. Temp. | 16.5 | Deg. C | recorded at 05:19 (reset at 18UTC) |
| Wind Speed (2m) | 1.5 | m/s | |
| Soil Temperature | 16.5 | Deg. C | (60cm depth) |
| Global Radiation | 14 | W/m2 | |
| Rel. Humidity (1.2m) | 59 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 17.4 | Deg. C | |
| Rel. Humidity (1.2m) | 82 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.7 | Deg. C | |
| Extreme Day Max. Temp. | 25.0 | Deg. C | recorded at 22:48 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.6 | Deg. C | recorded at 05:29 (reset at 18UTC) |
| Wind Speed (10m) | 1.7 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Direction (10m) | 173 | Deg. | South |
| Rel. Humidity (1.2m) | 62 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.9 | Deg. C | |
| Extreme Day Max. Temp. | 22.8 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.4 | Deg. C | recorded at 03:46 (reset at 18UTC) |
| Wind Speed (10m) | 3.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Direction (10m) | 137 | Deg. | South-East |
| Rel. Humidity (1.2m) | 62 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.6 | Deg. C | |
| Extreme Day Max. Temp. | 20.2 | Deg. C | recorded at 23:28 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.9 | Deg. C | recorded at 05:26 (reset at 18UTC) |
| Wind Speed (2m) | 5.2 | m/s | |
| Soil Temperature | 18.2 | Deg. C | (60cm depth) |
| Global Radiation | 7 | W/m2 | |
| Rel. Humidity (1.2m) | 35 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.7 | Deg. C | |
| Extreme Day Max. Temp. | 23.3 (Monthly Norm. = 30.2, Period 1981-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.9 (Monthly Norm. = 19.4, Period 1981-2010) | Deg. C | recorded at 04:55 (reset at 18UTC) |
| Wind Speed (2m) | 0.5 | m/s | |
| Wind Speed (10m) | 1.3 | Knots | 1 Beaufort |
| Wind Direction (10m) | 272 | Deg. | West |
| Rel. Humidity (1.2m) | 95 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1011.3 | hPa | |
| Temperature (1.2m) | 19.4 | Deg. C | Runway 22 |
| Rel. Humidity (1.2m) | 94 | % | Runway 22 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.9 | Deg. C | |
| Extreme Day Max. Temp. | 23.7 (Monthly Norm. = 27.7, Period 1983-2010) | Deg. C | recorded at 21:06 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.7 (Monthly Norm. = 18.0, Period 1983-2010) | Deg. C | recorded at 04:21 (reset at 18UTC) |
| Wind Speed (2m) | 0.2 | m/s | |
| Wind Speed (10m) | 2.5 | Knots | 1 Beaufort |
| Wind Direction (10m) | 301 | Deg. | North-West |
| Rel. Humidity (1.2m) | 67 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1011.1 | hPa | |
| Temperature (1.2m) | 16.9 | Deg. C | Runway 29 |
| Rel. Humidity (1.2m) | 82 | % | Runway 29 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.8 | Deg. C | |
| Extreme Day Max. Temp. | 23.6 | Deg. C | recorded at 21:02 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.8 | Deg. C | recorded at 05:43 (reset at 18UTC) |
| Wind Speed (2m) | 0.9 | m/s | |
| Rel. Humidity (1.2m) | 72 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.7 | Deg. C | |
| Extreme Day Max. Temp. | 22.7 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.2 | Deg. C | recorded at 04:03 (reset at 18UTC) |
| Wind Speed (2m) | 0.6 | m/s | |
| Rel. Humidity (1.2m) | 91 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 21.3 | Deg. C | |
| Extreme Day Max. Temp. | 22.3 (Monthly Norm. = 30.1, Period 1981-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.8 (Monthly Norm. = 19.1, Period 1981-2010) | Deg. C | recorded at 02:56 (reset at 18UTC) |
| Wind Speed (2m) | 1.7 | m/s | |
| Global Radiation | 11 | W/m2 | |
| Wind Speed (10m) | 5.8 | Knots | 2 Beaufort |
| Wind Direction (10m) | 66 | Deg. | North-East |
| Rel. Humidity (1.2m) | 88 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1010.2 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.0 | Deg. C | |
| Extreme Day Max. Temp. | 25.0 | Deg. C | recorded at 01:41 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.3 | Deg. C | recorded at 04:56 (reset at 18UTC) |
| Wind Speed (10m) | 3.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Wind Direction (10m) | 197 | Deg. | South |
| Rel. Humidity (1.2m) | 42 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 965.0 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 21.1 | Deg. C | |
| Extreme Day Max. Temp. | 21.5 | Deg. C | recorded at 04:34 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.8 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Wind Speed (10m) | 1.8 | Knots | 1 Beaufort |
| Wind Direction (10m) | 351 | Deg. | North |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.0 | Deg. C | |
| Extreme Day Max. Temp. | 22.2 (Monthly Norm. = 29.6, Period 1981-2010) | Deg. C | recorded at 21:18 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.8 (Monthly Norm. = 16.8, Period 1981-2010) | Deg. C | recorded at 05:28 (reset at 18UTC) |
| Wind Speed (10m) | 2.1 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.5 | m/s | |
| Wind Direction (10m) | 83 | Deg. | East |
| Global Radiation | 22 | W/m2 | |
| Rel. Humidity (1.2m) | 70 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 20.3 | Deg. C | |
| Extreme Day Max. Temp. | 22.9 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.0 | Deg. C | recorded at 05:17 (reset at 18UTC) |
| Wind Speed (2m) | 1.9 | m/s | |
| Wind Speed (10m) | 5.7 | Knots | 2 Beaufort |
| Wind Direction (10m) | 103 | Deg. | East |
| Global Radiation | 52 | W/m2 | |
| Rel. Humidity (1.2m) | 97 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1012.4 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.5 | Deg. C | |
| Extreme Day Max. Temp. | 21.2 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.3 | Deg. C | recorded at 05:01 (reset at 18UTC) |
| Wind Speed (10m) | 2.6 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Direction (10m) | 282 | Deg. | West |
| Direct Radiation | 4 | W/m2 | |
| Global Radiation | 13 | W/m2 | |
| Rel. Humidity (1.2m) | 77 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.3 | Deg. C | |
| Extreme Day Max. Temp. | 20.8 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.1 | Deg. C | recorded at 05:36 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 73 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.1 | Deg. C | |
| Extreme Day Max. Temp. | 22.2 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.2 | Deg. C | recorded at 05:01 (reset at 18UTC) |
| Wind Speed (10m) | 1.5 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.7 | m/s | |
| Wind Direction (10m) | 11 | Deg. | North |
| Rel. Humidity (1.2m) | 70 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.8 | Deg. C | |
| Extreme Day Max. Temp. | 22.7 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.4 | Deg. C | recorded at 04:53 (reset at 18UTC) |
| Wind Speed (10m) | 0.0 | Knots | 0 Beaufort |
| Wind Direction (10m) | 29 | Deg. | North-East |
| Rel. Humidity (1.2m) | 85 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.8 | Deg. C | |
| Extreme Day Max. Temp. | 23.1 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.7 | Deg. C | recorded at 05:24 (reset at 18UTC) |
| Wind Speed (10m) | 2.8 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Direction (10m) | 44 | Deg. | North-East |
| Rel. Humidity (1.2m) | 89 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.3 | Deg. C | |
| Extreme Day Max. Temp. | 18.5 | Deg. C | recorded at 21:46 (reset at 18UTC) |
| Extreme Day Min. Temp. | 16.0 | Deg. C | recorded at 04:35 (reset at 18UTC) |
| Wind Speed (2m) | 0.3 | m/s | |
| Rel. Humidity (1.2m) | 52 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 20.4 | Deg. C | |
| Extreme Day Max. Temp. | 23.2 (Monthly Norm. = 30.3, Period 1981-2010) | Deg. C | recorded at 23:37 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.3 (Monthly Norm. = 18.5, Period 1981-2010) | Deg. C | recorded at 05:17 (reset at 18UTC) |
| Wind Speed (10m) | 2.4 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Direction (10m) | 162 | Deg. | South |
| Direct Radiation | 4 | W/m2 | |
| Rel. Humidity (1.2m) | 60 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1007.7 | hPa | |
| Station Pressure (Sea-Level) | 1010.4 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 20.0 | Deg. C | |
| Extreme Day Max. Temp. | 21.8 | Deg. C | recorded at 21:32 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.8 | Deg. C | recorded at 05:06 (reset at 18UTC) |
| Wind Speed (10m) | 1.5 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.1 | m/s | |
| Wind Direction (10m) | 250 | Deg. | West |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 18.1 (Monthly Norm. = 25.0, Period 1981-2010) | Deg. C | recorded at 23:10 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.9 (Monthly Norm. = 15.0, Period 1981-2010) | Deg. C | recorded at 04:55 (reset at 18UTC) |
| Temperature (1.2m) | 17.3 | Deg. C | |
| Wind Speed (2m) | 1.3 | m/s | |
| Wind Speed (10m) | 5.3 | Knots | 2 Beaufort |
| Wind Direction (10m) | 79 | Deg. | East |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 39 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Wind Speed (10m) | 3.2 | Knots | 1 Beaufort |
| Wind Direction (10m) | 0.8 | Deg. | North |
| Temperature (1.2m) | 22.0 | Deg. C | |
| Rel. Humidity (1.2m) | 53 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.8 | Deg. C | |
| Extreme Day Max. Temp. | 21.4 (Monthly Norm. = 31.4, Period 1981-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 16.3 (Monthly Norm. = 16.0, Period 1981-2010) | Deg. C | recorded at 04:54 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 67 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.6 | Deg. C | |
| Extreme Day Max. Temp. | 25.0 | Deg. C | recorded at 01:27 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.5 | Deg. C | recorded at 05:48 (reset at 18UTC) |
| Wind Speed (10m) | 3.2 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Direction (10m) | 186 | Deg. | South |
| Rel. Humidity (1.2m) | 68 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 21.1 | Deg. C | |
| Extreme Day Max. Temp. | 22.9 | Deg. C | recorded at 22:45 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.1 | Deg. C | recorded at 05:49 (reset at 18UTC) |
| Wind Speed (10m) | 1.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.4 | m/s | |
| Wind Direction (10m) | 99 | Deg. | East |
| Rel. Humidity (1.2m) | 79 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.2 | Deg. C | |
| Extreme Day Max. Temp. | 19.4 | Deg. C | recorded at 00:15 (reset at 18UTC) |
| Extreme Day Min. Temp. | 18.7 | Deg. C | recorded at 22:02 (reset at 18UTC) |
| Wind Speed (10m) | 4.2 | Knots | 2 Beaufort |
| Wind Direction (10m) | 9 | Deg. | North |
| Rel. Humidity (1.2m) | 35 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.6 | Deg. C | |
| Extreme Day Max. Temp. | 17.2 (Monthly Norm. = 21.7, Period 1981-2010) | Deg. C | recorded at 21:26 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.1 (Monthly Norm. = 12.7, Period 1981-2010) | Deg. C | recorded at 02:31 (reset at 18UTC) |
| Wind Speed (10m) | 3.4 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Direction (10m) | 334 | Deg. | North-West |
| Rel. Humidity (1.2m) | 47 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 828.4 | hPa | |
| Station Pressure (Sea-Level) | 1016.0 | hPa |
FD VISITOR CENTER: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 24.5 | Deg. C | recorded at 23:44 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.5 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Temperature (1.2m) | 22.5 | Deg. C | |
| Wind Speed (10m) | 3.7 | Knots | 2 Beaufort |
| Wind Direction (10m) | 197 | Deg. | South |
| Global Radiation | 18 | W/m2 | |
